Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Elgan Owain Griffiths 11 3 12 12 0 75
Geraint Rees 9 0 8 10 0 46
Cian Trevelyan 12 7 1 2 0 43
Shaun Jones 11 4 1 2 0 28
Sam Icke 14 4 0 0 0 20
Daniel Thomas 16 3 0 0 0 15
Charlie Randall 8 2 0 0 0 10
Luc Rees 11 1 0 0 0 5
Dylan Lewis 14 1 0 0 0 5
James Thomas 14 1 0 0 0 5
Steffan Dominic Jones Rees 2 1 0 0 0 5
Trystan Morgan 6 0 0 0 0 0
Dean Bromham 1 0 0 0 0 0
Jason Rosser 3 0 0 0 0 0
Stephen Roach 2 0 0 0 0 0
Thomas Marc Evans 4 0 0 0 0 0
Carwyn Richards 8 0 0 0 0 0
Steffan Gareth Jones 2 0 0 0 0 0
Matthew Bowen 2 0 0 0 0 0
Michael Hopkins 1 0 0 0 0 0
Dominic Booth 2 0 0 0 0 0
Callum Davies 11 0 0 0 0 0
Jack Westcott 7 0 0 0 0 0
Hugh Conway 1 0 0 0 0 0
Aled Sion James 3 0 0 0 0 0
Zac Rees 10 0 0 0 0 0
Ben James 9 0 0 0 0 0
Carwyn Morris 1 0 0 0 0 0
Jack Griffiths 13 0 0 0 0 0
Matthew Owen 3 0 0 0 0 0
Cameron James Howells 6 0 0 0 0 0
Thomas Fulcher 6 0 0 0 0 0
Shane Roberts 13 0 0 0 0 0
Harry Llewelyn Evans 2 0 0 0 0 0
Luke Battisson 2 0 0 0 0 0
Steffan John Rees 6 0 0 0 0 0
|